VAFEM (Shang Hai) Bearing Technology Co.,Ltd
21300 Series
  • 21300 Series

21300 Series

Spherical Roller Bearings of the 21300 Series are specially designed to handle heavy radial loads and moderate axial loads in both directions. These bearings feature two rows of symmetrical spherical rollers, which can accommodate misalignment and shaft deflection without negatively impacting performance. The 21300 Series boasts a high-load capacity, making it ideal for applications with high operating speeds, impact loads, and vibratory stresses. 

The design of these bearings ensures uniform contact with the raceway surfaces, improving load distribution and reducing friction. This results in decreased wear and tear, increased durability, and improved overall efficiency. Spherical Roller Bearings of the 21300 Series are available in both cylindrical and tapered bore options, allowing for simple installation and removal. 


auswählenAnfrageBezeichnungPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Gewicht
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
21308 40 90 23 1.5 88 90 3200 4900 0.705
21308K 40 90 23 1.5 88 90 3200 4900 0.694
21308KW33C3 40 90 23 1.5 88 90 3200 4900 0.694
21308W33C3 40 90 23 1.5 88 90 3200 4900 0.705
21309 45 100 25 1.5 102 106 2900 4400 0.927
21309K 45 100 25 1.5 102 106 2900 4400 0.912
21309KW33C3 45 100 25 1.5 102 106 2900 4400 0.912
21309W33C3 45 100 25 1.5 102 106 2900 4400 0.927
21310 50 110 27 2 118 127 2600 4000 1.21
21310K 50 110 27 2 118 127 2600 4000 1.19
21310KW33C3 50 110 27 2 118 127 2600 4000 1.19
21310W33C3 50 110 27 2 118 127 2600 4000 1.21
21311 55 120 29 2 145 163 2400 3700 1.71
21311K 55 120 29 2 145 163 2400 3700 1.69
21311KW33C3 55 120 29 2 145 163 2400 3700 1.69
21311W33C3 55 120 29 2 145 163 2400 3700 1.71
21312 60 130 31 2.1 167 191 2200 3400 2.1
21312K 60 130 31 2.1 167 191 2200 3400 2.07
21312KW33C3 60 130 31 2.1 167 191 2200 3400 2.07
21312W33C3 60 130 31 2.1 167 191 2200 3400 2.1
21313 65 140 33 2.1 194 228 2000 3100 2.55
21313K 65 140 33 2.1 194 228 2000 3100 2.51
21313KW33C3 65 140 33 2.1 194 228 2000 3100 2.51
21313W33C3 65 140 33 2.1 194 228 2000 3100 2.55
21314 70 150 35 2.1 220 262 1900 2900 3.18
21314K 70 150 35 2.1 220 262 1900 2900 3.14
21314KW33C3 70 150 35 2.1 220 262 1900 2900 3.14
21314W33C3 70 150 35 2.1 220 262 1900 2900 3.18
21315 75 160 37 2.1 239 287 1800 2700 3.81
21315K 75 160 37 2.1 239 287 1800 2700 3.76
Vorherige12Nächste
Part Number:
d:
D:
B:

21300 Series

Als hochwertiger Hersteller und Lieferant der uk200-Serie in China kann VAFEM die Qualität und Präzision der Produkte durch vollständige Prüftechnologie und fortschrittliche Ausrüstung garantieren. Bitte kaufen Sie die uk200-Serie zum besten Preis und in bester Qualität bei VAFEM. Bitte kontaktieren Sie uns bei Fragen!

Hot Tags: VAFEM hochwertige uk200-Serie mit angemessenem Preis für Kunden auf der ganzen Welt, die den Prozess der gemeinsamen Wertschöpfung genießen möchten.

Kontakt
Fragen Sie einen Experten
Feedback
Sagen Sie uns Ihre Meinung
Sich bewerben
Bewerben Sie sich als Vertriebspartner