

The 33200 series is a type of single row tapered roller bearing, designed to meet the demands of a range of mechanical applications. With its metric size (old), this bearing is a reliable and efficient component for a variety of equipment and machinery.
The tapered roller design of this bearing provides optimized load distribution and excellent stability, making it a reliable solution for high-speed and heavy-duty applications. The precision engineering ensures consistent performance over time, reducing the need for maintenance and replacement.
This bearing features a range of benefits, including a sturdy and durable construction, resistance to wear and tear, and high load capacity. Its versatility allows it to be used in a variety of industries, such as automotive, construction, and agriculture.
In addition, the 33200 series offers easy installation and replacement, with a range of sizes to suit different applications. The quality and reliability of these bearings are backed by extensive testing and inspection procedures, ensuring that each product meets the highest standards.
| auswählen | Anfrage | Lager Nr. | Grenzabmessungen (mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | T | B | Wälzlagergruppe | Rmin | rmin | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
| 33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47.3 | 56 | 6700 | 9000 | 0.23 | ||
| 33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 64.4 | 76.5 | 5600 | 7500 | 0.37 | ||
| 33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 84.2 | 106 | 4800 | 6300 | 0.522 | ||
| 33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 105 | 132 | 4300 | 5600 | 0.535 | ||
| 33209 | 45 | 85 | 32 | 32 | 24.5 | 1.5 | 1.5 | 108 | 143 | 4000 | 5300 | 0.82 | ||
| 33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 114 | 160 | 3800 | 5000 | 0.9 | ||
| 33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 138 | 190 | 3400 | 4500 | 1.2 | ||
| 33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 168 | 250 | 3000 | 4000 | 1.6 | ||
| 33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 194 | 270 | 2800 | 3800 | 2.05 | ||
| 33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 201 | 285 | 2600 | 3600 | 2.1 | ||
| 33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 209 | 300 | 2400 | 3400 | 2.25 | ||
| 33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 251 | 375 | 2200 | 3200 | 2.9 | ||
| 33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 286 | 430 | 2000 | 3000 | 3.7 | ||
| 33220 | 100 | 180 | 63 | 63 | 48 | 3 | 2.5 | 429 | 655 | 1700 | 2400 | 6.78 | ||
Als hochwertiger Hersteller und Lieferant der uk200-Serie in China kann VAFEM die Qualität und Präzision der Produkte durch vollständige Prüftechnologie und fortschrittliche Ausrüstung garantieren. Bitte kaufen Sie die uk200-Serie zum besten Preis und in bester Qualität bei VAFEM. Bitte kontaktieren Sie uns bei Fragen!
Hot Tags: VAFEM hochwertige uk200-Serie mit angemessenem Preis für Kunden auf der ganzen Welt, die den Prozess der gemeinsamen Wertschöpfung genießen möchten.